Absperrklappe BV
in Zwischenflansch Bauform
Anwendung
Produktdetails
KV-Werte
DN | 90° | 80° | 70° | 60° | 50° | 40° | 30° | 20° |
---|---|---|---|---|---|---|---|---|
32 | 45 | 97 | 85 | 43 | 85 | 79 | 12 | 32 |
32 | 41 | 56 | 87 | 72 | 19 | 54 | 96 | 37 |
32 | 84 | 28 | 39 | 45 | 65 | 98 | 78 | 25 |
32 | 78 | 95 | 24 | 69 | 77 | 58 | 66 | 91 |
32 | 125 | 458 | 698 | 852 | 788 | 991 | 664 | 548 |
32 | 489 | 245 | 687 | 458 | 698 | 872 | 156 | 177 |
32 | 125 | 989 | 752 | 336 | 378 | 469 | 211 | 399 |
32 | 124 | 568 | 222 | 348 | 485 | 127 | 569 | 347 |
32 | 987 | 852 | 123 | 888 | 877 | 752 | 336 | 378 |
32 | 4566 | 8899 | 2134 | 5421 | 2369 | 4874 | 4698 | 4556 |
32 | 1254 | 6587 | 8251 | 5489 | 9452 | 1268 | 2884 | 4655 |
Temperaturbereich:
- EPDM -20°C bis +120°C
- BUNA -10°C bis +90°C
- FPM/FKM -10°C bis +170°C